Advertisement No. PROJ-4/2023
S.No. | Position Code for online Application | Name of Project | Position Detail |
01 | 01-GAP-128- Project Associate – I | GAP-128 – Development and scale – up (TRL 5) of cost effective Copper- Graphene materials using in-situ synthesis & coating in Fluidized Bed Process systems. | Project Associate – I 01 (one) |
02 | 02- GAP-0107 –Project Assistant | GAP-0107 – Development of Advanced Composite Pressure Vessels for Hydrogen Storage | Project Assistant 01 (one) |
03 | 03-NWP – 100 – Project Associate-II | NWP – 100 – CSIR-Integrated Skill Initiative Program (Phase-II) |
Project Associate-II 01 (one) |
04 | 04- NWP – 100 – Project Associate-I | NWP – 100 – CSIR-Integrated Skill Initiative Program (Phase II) | Project Associate-I 01 (one) |
05 | 05- MLP-0305 – Project Associate-II | MLP-0305 – Manufacturing red mud waste based X-Ray Radiation shielding doors/panels in pilot scale for hospital sectors. | Project Associate-II 01 (one) |
06 | 06 -Project Associate-I | CSIR-Waste to Wealth Mission – Semi Pilot Demonstration for Conversion of Fly Ash and Pond Ash into synthetic aggregates – An alternative to river sand. | Project Associate-I 02 (Two) |
07 | 07- Project Associate-I | CSIR-Waste to Wealth Mission – Semi Pilot Demonstration for Conversion of Fly Ash and Pond Ash into synthetic aggregates – An alternative to river sand. | Project Associate-I 01 (one) |
08 | 08-Project Associate-I | CSIR- Waste to Wealth Mission – Pilot scale fabrication of joint free brick size gamma and neutron shielding blocks. |
Project Associate-I 01 (one) |
09 | 09-Project Associate-I | CSIR – Waste to Wealth Mission – Pilot scale fabrication of joint free brick size gamma and neutron shielding blocks. |
Project Associate-I 01 (one) |
10 | 10-HCP-31-Project Associate-II | HCP-31 – Real-time portable electrochemical sensor array for simultaneous detection of antibiotics and pesticides |
Project Associate-II 01 (one) |
11 | 11-Project Assistant | Assessment of Impact of Leaching from Existing Ash Pond for Identification of Piezometric Points for M/s Sanjay Gandhi Thermal Power Station, Birsinghpur (M.P.) |
Project Assistant 01 (one) |
12 | 12-Project Associate-I | Assessment of Impact of Leaching from Existing Ash Pond for Identification of Piezometric Points for M/s Sanjay Gandhi Thermal Power Station, Birsinghpur (M.P.) |
Project Associate-I 01(one) |
13 | 13-Senior Project Associate | Mission Mode–Waste to wealth – Up-scaling of Fly Ash based Advanced Geopolymeric Roller Compacted Concrete for All weather Road Applications |
Senior Project Associate 01(one) |